60.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings
Brand Name: | Standard 5 |
Model Number: | 60.20.0744.500.01.1503 |
Bearing number: | K20X24X14 |
Bore Diameter (mm): | 20 |
Outer Diameter (mm): | 24 |
Fw: | 20 mm |
Ew: | 24 mm |
Bc: | 14 mm |
Weight: | 0,009 Kg |
Basic dynamic load rating (C): | 12,4 kN |
Product Details
Bearing number | K20X24X14 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 24 |
Fw | 20 mm |
Ew | 24 mm |
Bc | 14 mm |
Weight | 0,009 Kg |
Basic dynamic load rating (C) | 12,4 kN |
Basic static load rating (C0) | 18,9 kN |
(Grease) Lubrication Speed | 14000 r/min |
Related News
Recommended Products
- 62.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings
- 62.25.1077.308.11.1504 Standard 5 Slewing Ring Bearings
- 12.20.1085.001.21.1504 Standard 5 Slewing Ring Bearings
- 12.20.1085.000.11.1504 Standard 5 Slewing Ring Bearings
- 61.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings
- 60.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings