Product Details

49,2125 mm x 90 mm x 30,18 mm Timken RA115RRB deep groove ball bearings

Brand Name Timken
Model Number RA115RRB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference 49,2125 mm x 90 mm x 30,18 mm Timken RA115RRB deep groove ball bearings

No.BrandAdDBCUH
115FSF180NSK - - 115 mm180 mm98 mm815 kN165 mm -
ARN55115NTN - - 55 mm115 mm - 25 mm - -
YSPAG 210-115SKF - - 49.212 mm90 mm - 22 mm - -
ZY-2115NSK - - 21,329 mm - 17,9 kN - -
115PCR2401NSK - 183 mm115 mm - - - - -
115RNPH2001NSK - - 115 mm205 mm - 625 kN - -
5115Ruville - - - - - - - -
YSP 210-115 SB-2FSKF - - 49.212 mm90 mm - 22 mm - -
ZGB 100X115X100INA - - 100 mm115 mm100 mm3000 kN - -
ZARN55115-L-TVINAZMA55/98 / Designation of recommended INA locknut - 55 mm115 mm17,5 mm25 mm - -
ZARN55115-TVINAAM55 / Designation of recommended INA locknut - 55 mm115 mm17,5 mm25 mm - 82 mm

 

Toyana 6208 deep groove ball bearingsBearing number:51414; Size (mm):70x150x60; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):60; d:70 mm; D:150 mm; T:60 mm; d1:150 mm; r min.:2 mm; D1:73 mm; da min.:118 mm; Da max.:102 mm; ra max.:2 mm; Weight:5,05 Kg; Basic dynamic load rating (C):252 kN; Basic static load rating (C0):555 kN; (Grease) Lubrication Speed:1000 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.11; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 73MM Bore 2; 150MM Outside Diameter; 60MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51414; Weight / LBS:11.13334; Outside Diameter:5.906 Inch | 150 Millimeter; Bore 2:2.874 Inch | 73 Millimeter; Height:2.362 Inch | 60 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; bore diameter:70 mm; thrust bearing type:Single-Direction; outside diameter:150 mm; manufacturer upc number:029176087356; overall width:60 mm; SRI:15.4; hidYobi:51414; LangID:1; D_:150; SREX:0.1; C:252; B_:60; hidTable:ecat_NSSDTB; Oil rpm:1500; SRE:15.4; mass:5.05; GRS rpm:1000; ra:2; SRIX:0.1; D_a:102; SRIN:0; C0:555; SREN:0; D_1:73; Prod_Type3:TB_SD_WFS; da:118; DA_:28.575; Z_:11; yobi:51414; SDM_:110; r:2; T_:60; KBRG:5111;
Toyana 23060 KCW33+AH3060 spherical roller bearingsBearing number:51414; Size (mm):70x150x60; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):60; d:70 mm; D:150 mm; T:60 mm; d1:150 mm; r min.:2 mm; D1:73 mm; da min.:118 mm; Da max.:102 mm; ra max.:2 mm; Weight:5,05 Kg; Basic dynamic load rating (C):252 kN; Basic static load rating (C0):555 kN; (Grease) Lubrication Speed:1000 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.11; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 73MM Bore 2; 150MM Outside Diameter; 60MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51414; Weight / LBS:11.13334; Outside Diameter:5.906 Inch | 150 Millimeter; Bore 2:2.874 Inch | 73 Millimeter; Height:2.362 Inch | 60 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; bore diameter:70 mm; thrust bearing type:Single-Direction; outside diameter:150 mm; manufacturer upc number:029176087356; overall width:60 mm; SRI:15.4; hidYobi:51414; LangID:1; D_:150; SREX:0.1; C:252; B_:60; hidTable:ecat_NSSDTB; Oil rpm:1500; SRE:15.4; mass:5.05; GRS rpm:1000; ra:2; SRIX:0.1; D_a:102; SRIN:0; C0:555; SREN:0; D_1:73; Prod_Type3:TB_SD_WFS; da:118; DA_:28.575; Z_:11; yobi:51414; SDM_:110; r:2; T_:60; KBRG:5111;
Toyana NA6913 needle roller bearingsBearing number:51414; Size (mm):70x150x60; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):60; d:70 mm; D:150 mm; T:60 mm; d1:150 mm; r min.:2 mm; D1:73 mm; da min.:118 mm; Da max.:102 mm; ra max.:2 mm; Weight:5,05 Kg; Basic dynamic load rating (C):252 kN; Basic static load rating (C0):555 kN; (Grease) Lubrication Speed:1000 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.11; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 73MM Bore 2; 150MM Outside Diameter; 60MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51414; Weight / LBS:11.13334; Outside Diameter:5.906 Inch | 150 Millimeter; Bore 2:2.874 Inch | 73 Millimeter; Height:2.362 Inch | 60 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; bore diameter:70 mm; thrust bearing type:Single-Direction; outside diameter:150 mm; manufacturer upc number:029176087356; overall width:60 mm; SRI:15.4; hidYobi:51414; LangID:1; D_:150; SREX:0.1; C:252; B_:60; hidTable:ecat_NSSDTB; Oil rpm:1500; SRE:15.4; mass:5.05; GRS rpm:1000; ra:2; SRIX:0.1; D_a:102; SRIN:0; C0:555; SREN:0; D_1:73; Prod_Type3:TB_SD_WFS; da:118; DA_:28.575; Z_:11; yobi:51414; SDM_:110; r:2; T_:60; KBRG:5111;
Toyana 22314 CW33 spherical roller bearingsBearing number:51414; Size (mm):70x150x60; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):60; d:70 mm; D:150 mm; T:60 mm; d1:150 mm; r min.:2 mm; D1:73 mm; da min.:118 mm; Da max.:102 mm; ra max.:2 mm; Weight:5,05 Kg; Basic dynamic load rating (C):252 kN; Basic static load rating (C0):555 kN; (Grease) Lubrication Speed:1000 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.11; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 73MM Bore 2; 150MM Outside Diameter; 60MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51414; Weight / LBS:11.13334; Outside Diameter:5.906 Inch | 150 Millimeter; Bore 2:2.874 Inch | 73 Millimeter; Height:2.362 Inch | 60 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; bore diameter:70 mm; thrust bearing type:Single-Direction; outside diameter:150 mm; manufacturer upc number:029176087356; overall width:60 mm; SRI:15.4; hidYobi:51414; LangID:1; D_:150; SREX:0.1; C:252; B_:60; hidTable:ecat_NSSDTB; Oil rpm:1500; SRE:15.4; mass:5.05; GRS rpm:1000; ra:2; SRIX:0.1; D_a:102; SRIN:0; C0:555; SREN:0; D_1:73; Prod_Type3:TB_SD_WFS; da:118; DA_:28.575; Z_:11; yobi:51414; SDM_:110; r:2; T_:60; KBRG:5111;
Toyana NN3136 cylindrical roller bearingsBearing number:51414; Size (mm):70x150x60; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):60; d:70 mm; D:150 mm; T:60 mm; d1:150 mm; r min.:2 mm; D1:73 mm; da min.:118 mm; Da max.:102 mm; ra max.:2 mm; Weight:5,05 Kg; Basic dynamic load rating (C):252 kN; Basic static load rating (C0):555 kN; (Grease) Lubrication Speed:1000 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.11; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 73MM Bore 2; 150MM Outside Diameter; 60MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51414; Weight / LBS:11.13334; Outside Diameter:5.906 Inch | 150 Millimeter; Bore 2:2.874 Inch | 73 Millimeter; Height:2.362 Inch | 60 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; bore diameter:70 mm; thrust bearing type:Single-Direction; outside diameter:150 mm; manufacturer upc number:029176087356; overall width:60 mm; SRI:15.4; hidYobi:51414; LangID:1; D_:150; SREX:0.1; C:252; B_:60; hidTable:ecat_NSSDTB; Oil rpm:1500; SRE:15.4; mass:5.05; GRS rpm:1000; ra:2; SRIX:0.1; D_a:102; SRIN:0; C0:555; SREN:0; D_1:73; Prod_Type3:TB_SD_WFS; da:118; DA_:28.575; Z_:11; yobi:51414; SDM_:110; r:2; T_:60; KBRG:5111;
Toyana 7204 B-UX angular contact ball bearingsBearing number:51414; Size (mm):70x150x60; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):60; d:70 mm; D:150 mm; T:60 mm; d1:150 mm; r min.:2 mm; D1:73 mm; da min.:118 mm; Da max.:102 mm; ra max.:2 mm; Weight:5,05 Kg; Basic dynamic load rating (C):252 kN; Basic static load rating (C0):555 kN; (Grease) Lubrication Speed:1000 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.11; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 73MM Bore 2; 150MM Outside Diameter; 60MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51414; Weight / LBS:11.13334; Outside Diameter:5.906 Inch | 150 Millimeter; Bore 2:2.874 Inch | 73 Millimeter; Height:2.362 Inch | 60 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; bore diameter:70 mm; thrust bearing type:Single-Direction; outside diameter:150 mm; manufacturer upc number:029176087356; overall width:60 mm; SRI:15.4; hidYobi:51414; LangID:1; D_:150; SREX:0.1; C:252; B_:60; hidTable:ecat_NSSDTB; Oil rpm:1500; SRE:15.4; mass:5.05; GRS rpm:1000; ra:2; SRIX:0.1; D_a:102; SRIN:0; C0:555; SREN:0; D_1:73; Prod_Type3:TB_SD_WFS; da:118; DA_:28.575; Z_:11; yobi:51414; SDM_:110; r:2; T_:60; KBRG:5111;
Toyana 7404 B-UX angular contact ball bearingsBearing number:51414; Size (mm):70x150x60; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):60; d:70 mm; D:150 mm; T:60 mm; d1:150 mm; r min.:2 mm; D1:73 mm; da min.:118 mm; Da max.:102 mm; ra max.:2 mm; Weight:5,05 Kg; Basic dynamic load rating (C):252 kN; Basic static load rating (C0):555 kN; (Grease) Lubrication Speed:1000 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.11; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 73MM Bore 2; 150MM Outside Diameter; 60MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51414; Weight / LBS:11.13334; Outside Diameter:5.906 Inch | 150 Millimeter; Bore 2:2.874 Inch | 73 Millimeter; Height:2.362 Inch | 60 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; bore diameter:70 mm; thrust bearing type:Single-Direction; outside diameter:150 mm; manufacturer upc number:029176087356; overall width:60 mm; SRI:15.4; hidYobi:51414; LangID:1; D_:150; SREX:0.1; C:252; B_:60; hidTable:ecat_NSSDTB; Oil rpm:1500; SRE:15.4; mass:5.05; GRS rpm:1000; ra:2; SRIX:0.1; D_a:102; SRIN:0; C0:555; SREN:0; D_1:73; Prod_Type3:TB_SD_WFS; da:118; DA_:28.575; Z_:11; yobi:51414; SDM_:110; r:2; T_:60; KBRG:5111;
Toyana 7322 C-UO angular contact ball bearingsBearing number:51414; Size (mm):70x150x60; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):60; d:70 mm; D:150 mm; T:60 mm; d1:150 mm; r min.:2 mm; D1:73 mm; da min.:118 mm; Da max.:102 mm; ra max.:2 mm; Weight:5,05 Kg; Basic dynamic load rating (C):252 kN; Basic static load rating (C0):555 kN; (Grease) Lubrication Speed:1000 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.11; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 73MM Bore 2; 150MM Outside Diameter; 60MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51414; Weight / LBS:11.13334; Outside Diameter:5.906 Inch | 150 Millimeter; Bore 2:2.874 Inch | 73 Millimeter; Height:2.362 Inch | 60 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; bore diameter:70 mm; thrust bearing type:Single-Direction; outside diameter:150 mm; manufacturer upc number:029176087356; overall width:60 mm; SRI:15.4; hidYobi:51414; LangID:1; D_:150; SREX:0.1; C:252; B_:60; hidTable:ecat_NSSDTB; Oil rpm:1500; SRE:15.4; mass:5.05; GRS rpm:1000; ra:2; SRIX:0.1; D_a:102; SRIN:0; C0:555; SREN:0; D_1:73; Prod_Type3:TB_SD_WFS; da:118; DA_:28.575; Z_:11; yobi:51414; SDM_:110; r:2; T_:60; KBRG:5111;
Toyana 618/630 deep groove ball bearingsBearing number:51414; Size (mm):70x150x60; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):60; d:70 mm; D:150 mm; T:60 mm; d1:150 mm; r min.:2 mm; D1:73 mm; da min.:118 mm; Da max.:102 mm; ra max.:2 mm; Weight:5,05 Kg; Basic dynamic load rating (C):252 kN; Basic static load rating (C0):555 kN; (Grease) Lubrication Speed:1000 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.11; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 73MM Bore 2; 150MM Outside Diameter; 60MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51414; Weight / LBS:11.13334; Outside Diameter:5.906 Inch | 150 Millimeter; Bore 2:2.874 Inch | 73 Millimeter; Height:2.362 Inch | 60 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; bore diameter:70 mm; thrust bearing type:Single-Direction; outside diameter:150 mm; manufacturer upc number:029176087356; overall width:60 mm; SRI:15.4; hidYobi:51414; LangID:1; D_:150; SREX:0.1; C:252; B_:60; hidTable:ecat_NSSDTB; Oil rpm:1500; SRE:15.4; mass:5.05; GRS rpm:1000; ra:2; SRIX:0.1; D_a:102; SRIN:0; C0:555; SREN:0; D_1:73; Prod_Type3:TB_SD_WFS; da:118; DA_:28.575; Z_:11; yobi:51414; SDM_:110; r:2; T_:60; KBRG:5111;
Toyana 6213 deep groove ball bearingsBearing number:51414; Size (mm):70x150x60; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):60; d:70 mm; D:150 mm; T:60 mm; d1:150 mm; r min.:2 mm; D1:73 mm; da min.:118 mm; Da max.:102 mm; ra max.:2 mm; Weight:5,05 Kg; Basic dynamic load rating (C):252 kN; Basic static load rating (C0):555 kN; (Grease) Lubrication Speed:1000 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.11; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 73MM Bore 2; 150MM Outside Diameter; 60MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51414; Weight / LBS:11.13334; Outside Diameter:5.906 Inch | 150 Millimeter; Bore 2:2.874 Inch | 73 Millimeter; Height:2.362 Inch | 60 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; bore diameter:70 mm; thrust bearing type:Single-Direction; outside diameter:150 mm; manufacturer upc number:029176087356; overall width:60 mm; SRI:15.4; hidYobi:51414; LangID:1; D_:150; SREX:0.1; C:252; B_:60; hidTable:ecat_NSSDTB; Oil rpm:1500; SRE:15.4; mass:5.05; GRS rpm:1000; ra:2; SRIX:0.1; D_a:102; SRIN:0; C0:555; SREN:0; D_1:73; Prod_Type3:TB_SD_WFS; da:118; DA_:28.575; Z_:11; yobi:51414; SDM_:110; r:2; T_:60; KBRG:5111;
Toyana 303/32 A tapered roller bearingsBearing number:51414; Size (mm):70x150x60; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):60; d:70 mm; D:150 mm; T:60 mm; d1:150 mm; r min.:2 mm; D1:73 mm; da min.:118 mm; Da max.:102 mm; ra max.:2 mm; Weight:5,05 Kg; Basic dynamic load rating (C):252 kN; Basic static load rating (C0):555 kN; (Grease) Lubrication Speed:1000 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.11; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 73MM Bore 2; 150MM Outside Diameter; 60MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51414; Weight / LBS:11.13334; Outside Diameter:5.906 Inch | 150 Millimeter; Bore 2:2.874 Inch | 73 Millimeter; Height:2.362 Inch | 60 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; bore diameter:70 mm; thrust bearing type:Single-Direction; outside diameter:150 mm; manufacturer upc number:029176087356; overall width:60 mm; SRI:15.4; hidYobi:51414; LangID:1; D_:150; SREX:0.1; C:252; B_:60; hidTable:ecat_NSSDTB; Oil rpm:1500; SRE:15.4; mass:5.05; GRS rpm:1000; ra:2; SRIX:0.1; D_a:102; SRIN:0; C0:555; SREN:0; D_1:73; Prod_Type3:TB_SD_WFS; da:118; DA_:28.575; Z_:11; yobi:51414; SDM_:110; r:2; T_:60; KBRG:5111;
Toyana 51248M thrust ball bearingsBearing number:51414; Size (mm):70x150x60; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):60; d:70 mm; D:150 mm; T:60 mm; d1:150 mm; r min.:2 mm; D1:73 mm; da min.:118 mm; Da max.:102 mm; ra max.:2 mm; Weight:5,05 Kg; Basic dynamic load rating (C):252 kN; Basic static load rating (C0):555 kN; (Grease) Lubrication Speed:1000 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.11; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 73MM Bore 2; 150MM Outside Diameter; 60MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51414; Weight / LBS:11.13334; Outside Diameter:5.906 Inch | 150 Millimeter; Bore 2:2.874 Inch | 73 Millimeter; Height:2.362 Inch | 60 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; bore diameter:70 mm; thrust bearing type:Single-Direction; outside diameter:150 mm; manufacturer upc number:029176087356; overall width:60 mm; SRI:15.4; hidYobi:51414; LangID:1; D_:150; SREX:0.1; C:252; B_:60; hidTable:ecat_NSSDTB; Oil rpm:1500; SRE:15.4; mass:5.05; GRS rpm:1000; ra:2; SRIX:0.1; D_a:102; SRIN:0; C0:555; SREN:0; D_1:73; Prod_Type3:TB_SD_WFS; da:118; DA_:28.575; Z_:11; yobi:51414; SDM_:110; r:2; T_:60; KBRG:5111;
Toyana NUP2272 cylindrical roller bearingsBearing number:51414; Size (mm):70x150x60; Bore Diameter (mm):70; Outer Diameter (mm):150; Width (mm):60; d:70 mm; D:150 mm; T:60 mm; d1:150 mm; r min.:2 mm; D1:73 mm; da min.:118 mm; Da max.:102 mm; ra max.:2 mm; Weight:5,05 Kg; Basic dynamic load rating (C):252 kN; Basic static load rating (C0):555 kN; (Grease) Lubrication Speed:1000 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.11; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:70MM Bore 1; 73MM Bore 2; 150MM Outside Diameter; 60MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51414; Weight / LBS:11.13334; Outside Diameter:5.906 Inch | 150 Millimeter; Bore 2:2.874 Inch | 73 Millimeter; Height:2.362 Inch | 60 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:2.756 Inch | 70 Millimeter; bore diameter:70 mm; thrust bearing type:Single-Direction; outside diameter:150 mm; manufacturer upc number:029176087356; overall width:60 mm; SRI:15.4; hidYobi:51414; LangID:1; D_:150; SREX:0.1; C:252; B_:60; hidTable:ecat_NSSDTB; Oil rpm:1500; SRE:15.4; mass:5.05; GRS rpm:1000; ra:2; SRIX:0.1; D_a:102; SRIN:0; C0:555; SREN:0; D_1:73; Prod_Type3:TB_SD_WFS; da:118; DA_:28.575; Z_:11; yobi:51414; SDM_:110; r:2; T_:60; KBRG:5111;
